Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Haisic
Model Number : HS-JT5000W
Certification : CE,FCC,ROHS,MSDS,UN38.3
Place of Origin : China
MOQ : 10PCS
Price : USD2408-USD8500
Payment Terms : L/C, D/A, T/T, Western Union, MoneyGram,
Supply Ability : 2000PCS/month
Delivery Time : 35-45days
Packaging Details : paper box+outer carton
Product name : 48V-56V Stacked LPF battery
Battery Type : 51.2V 100AH for one LFP battery module
Function : Stacked Solar battery for energy storage
Feature : 2-7pcs battery module parrallel connection
Cycle life : 10 years cycle life
Compatible inverter : Growatt,SRNE,DEYE,Goodwe,Sol-Ark
Factory OEM 5Kwh 10KWh 15kwh 20Kwh Stacked Solar Energy Storage battery LifePO4
Spec:
Type/Parameter | HS-JT5000WP2 | HS-JT5000WP3 | HS-JT5000WP4 | HS-JT5000WP5 | HS-JT5000WP6 | HS-JT5000WP7 |
Module Number | 2 | 3 | 4 | 5 | 6 | 7 |
Rated Voltage(V) | 51.2 | |||||
Rated Capacity(Ah) | 100 | |||||
Voltage Range(V) | 44.8-56 | |||||
Rated Energy(Wh) | 10240 | 15360 | 20480 | 25600 | 30720 | 35840 |
Standard Discharge Current(A) | 150 | 150 | 150 | 150 | 150 | 150 |
Single-phase hybrid inverter | ||||||
EPS Rated power(W) | 5500 | |||||
AC output voltag(V) | 220-240 | |||||
PV Max. power(W) | 6000 | |||||
MPPT voltage range(V) | 160~450 | |||||
Output frequency (Hz) | 50Hz/60Hz | |||||
Display | 4.3 inch touch IPS LCD | |||||
Physical Parameter | ||||||
Dimension:(L*W*H) | 580*500*530 | 580*500*692 | 580*500*854 | 580*500*1016 | 580*500*1178 | 580*500*1340 |
Weight(kg) | 116 | 168 | 220 | 272 | 324 | 376 |
IP | IP55 | |||||
Charge Temperature Range(℃) | 0~45 | |||||
Discharge Temperature Range(℃) | -20-60 | |||||
Installation Method | Floor-mount | |||||
Service Life | ||||||
Cycle Life | >6000(0.5C @25℃,80% DOD) | |||||
Design Life (Year) | 15 | |||||
Certification | ||||||
Safety & Certification | IEC62109(inverter),IEC62619(battery module),CE,FCC, ROHS | |||||
Transportation | UN38.3,MSDS |
Feature:
1. LFP rechargeable battery with stacked module parrallel connection.
2. Good extendibility, 5kWh each, easy extend to 10kWh-35KW. Solar battery energy storage to satisfy daily power use.
3. Good compatibility, standard communication protocol, CAN and RS485, compatible with most popular hybrid and off-grid inverters in the market.
4. IP65 protection class, suit for outdoor and indoor installation.
5. This Solar Pv Photovoltaic Renewable Energy Storage System extremely long life cycle, more than 6000 times or 10 years.
6. High protection measures, built-in Aerosol active fire protection module, thermal runaway detection and active fire protection.
7. Top Module is hybrid inverter with 5Kw, Battery Module is 5Kwh(51.2V/100Ah battery pack), can stack 7max battery modules in ESS system. Maximum capacity can be up to 35Kwh home storage battery system.
Images:
![]() |
5Kwh-35Kwh Energy storage system ESS, Stacked storage battery Images |